Search DLA Catalog
      Showing 10551 - 10560 of 10683    
  
  
  
      | Title | Collection | Description | 
|---|---|---|
| Continental Slope - Biology, 280 | Data Inventory | media: 1/4" reel-to-reel audio tapes - 1 tape, notes: Continental Slope - Biology, cruise/dive: 280 | 
| Continental Slope - Biology, 284 | Data Inventory | media: Film - Stills 35mm color 2 reels, notes: Continental Slope - Biology, cruise/dive: 284 | 
| Continental Slope - Biology, 282 | Data Inventory | media: Film - Stills 35mm color 2 reels, 1/4" reel-to-reel audio tapes - 1 tape, notes: Continental Slope - Biology, cruise/dive: 282 | 
| Continental Slope - Geology, 274 | Data Inventory | duplicates: Copied on to DVD and DVCam - See Alvin cruise 268-269, 270, 274, 289, media: Film - Moving 16mm - 400', Film - Stills 35mm B/W 1 reel, color 2 reels, 1/4" reel-to-reel audio tapes - 2 tapes, notes: Continental Slope - Geology, cruise/dive: 274 | 
| Gulf of Maine - Geology, 270 | Data Inventory | duplicates: Copied on to DVD and DVCam - See Alvin cruise 268-269, 270, 274, 289, media: Film - Moving 16mm - 100', Film - Stills 35mm B/W 1 reel, notes: Gulf of Maine - Geology, cruise/dive: 270 | 
| Continental Slope - Biology, 279 | Data Inventory | media: 1/4" reel-to-reel audio tapes - 1 tape, notes: Continental Slope - Biology, cruise/dive: 279 | 
| Continental Slope - Biology, 278 | Data Inventory | media: 1/4" reel-to-reel audio tapes - 1 tape, notes: Continental Slope - Biology, cruise/dive: 278 | 
| Jason2 video, raw data, DSC images, dvlnav, processed data, lowering files, DAS files, virtual van, NAV_Disp data, nav charts, nav files, sidescan charts and grids, bathy charts and grids, chart postscript page & A0, , TN165 | Data Inventory | media: CDs - 120, DVDs - 317, notes: Jason2 video, raw data, DSC images, dvlnav, processed data, lowering files, DAS files, virtual van, NAV_Disp data, nav charts, nav files, sidescan charts and grids, bathy charts and grids, chart postscript page & A0, , cruise/dive: TN165 | 
| Bear Seamount - Geology, 287 | Data Inventory | media: Film - Stills 35mm B/W 1 reel, notes: Bear Seamount - Geology, cruise/dive: 287 | 
| Bear Seamount - Geology, 286 | Data Inventory | media: Film - Stills 35mm B/W 1 reel, color 4 reels, notes: Bear Seamount - Geology, cruise/dive: 286 | 
