Search DLA Catalog
Showing 21 - 25 of 25
| Title | Collection | Description |
|---|---|---|
| HEBBLE and salt fingers | Historical Data, DC-082: HEBBLE and salt fingers | box: 1, partial content list: 6, notes: C-SALT; SeaData, SCIMP, FAME, BASS, OMNI Benthic Acoustic Stress Sensor (BASS) current meter (instrument) FAME (project) SCIMP (project) Williams memo in box 1, provenance: A.J.Williams/Acession 2004-21, subjects: CTD - Conductivity Temperature Depth, subjects: SCIMP - Self Imaging Microstructure Profiler, subjects: C-SALT (Caribbean - Sheets And Layers Transects), subjects: benthic acoustic stress sensor (bass) current meter (instrument), subjects: Salt Fingers, subjects: FAME - Fine and Microstructure Experiment, subjects: seadata, subjects: mixing, subjects: HEBBLE, related subjects: R/V Oceanus, related subjects: High Energy Benthic Boundary Layer Experiment (HEBBLE), geographic coverage: Strafford Channel, geographic coverage: vents, geographic coverage: New Jersey. |
| CTD station data | DC-010: CTD station data, Historical Data | box: 9, partial content list: 21 boxes, notes: CTD station data arranged by ship and cruise. ctd (instrument), provenance: The CTD Group, subjects: CTD - Conductivity Temperature Depth, subjects: Temperature, subjects: station data, subjects: Salinity., subjects: Electric conductivity, related subjects: R/V Oceanus, related subjects: R/V Knorr |
| Hydrographic log sheets | DC-009: Hydrographic log sheets, Historical Data | box: 19, partial content list: 30 boxes, notes: Hydrographic log sheets. Oceanus, cruise 8 came from the Stan Watson lab box, temporarily DC-119. Watson, Stanley W. (person) Oceanus (platform), provenance: Physical Oceanography dept., AC2004-24, subjects: Hydrography., subjects: Sea temperature, related subjects: R/V Oceanus, related subjects: R/V Knorr, geographic coverage: Atlantic Ocean |
| CTD station data | DC-010: CTD station data, Historical Data | box: 10, partial content list: 21 boxes, notes: CTD station data arranged by ship and cruise. ctd (instrument), provenance: The CTD Group, subjects: CTD - Conductivity Temperature Depth, subjects: Temperature, subjects: station data, subjects: Salinity., subjects: Electric conductivity, related subjects: R/V Oceanus |
| Meridional Overturning Circulation (MOC) | Historical Data, DC-074: Meridional Overturning Circulation (MOC) | box: 5, notes: Multiple Opening/Closing Net and Environmental Sensing System (MOCNESS) multiple opening closing net and environmental sensing system (mocness) (instrument), provenance: 2010-3, subjects: Warm Core Ring, subjects: MOCNESS - Multiple Opening Closing Net and Environmental Sensing System, subjects: Meridional overturning circulation, related subjects: j.geophys. res. 90 (c5): 8885?8901, related subjects: R/V Oceanus, related subjects: Warm Core Rings Program, geographic coverage: Sargasso Sea, geographic coverage: North West Atlantic Ocean (limit 40W) |
- « first
- ‹ previous
- 1
- 2
- 3