Search DLA Catalog
Showing 21 - 25 of 25
| Title | Collection | Description |
|---|---|---|
| General circulation of the oceans, course 19.86 | WHOI Audio/Visual Collection | whoi_av_id: Tape 79, full title: General circulation of the oceans, course 19.86, part 1 of 2, media_type: Tape, original_description: Instructor in Val Worthington, Joint Program in Oceanography |
| Reduced Data | DC-045: Reduced Data, Historical Data | box: 8, notes: Gulf Stream, Bermuda, Continental Shelf of Northern South America, Western Mediterranean Gulf Stream (spatial) Bermuda (spatial) Continental Shelf of Northern South America (spatial) Western Mediterranean (spatial) other chief scientists: Officer, C.B.,Johnson, H.R., Malkus, W., Worthington, L.V., Frantz, D.H., Zeigler, J.M., Stetson, T., Miller A.R., Munns, R., Corwin, N. Officer, C.B. (person) Johnson, Henry R. (person) Malkus, W. (person) Worthington, L. Valentine (person) Frantz, D.H. (person) Zeigler, John M. (person) Stetson, T. (person) Miller, Arthur R. (person) Munns, R. (person) Corwin, N. (person) sailing orders, subjects: Sailing Orders, subjects: reduced data, subjects: Gulf Stream., subjects: Bathymetry, subjects: Bathythermograph., related subjects: Atlantis (Ketch : 1931-1966), geographic coverage: Bermuda, geographic coverage: Continental shelf--South America., geographic coverage: Western Indian Ocean, geographic coverage: Western Africa, geographic coverage: Brazil, geographic coverage: Mediterranean Sea - Western basin, geographic coverage: Gulf Stream. |
| Physical Oceanography seminar | WHOI Audio/Visual Collection | tape_number: 1, whoi_av_id: Tape 136, full title: Physical Oceanography seminar, tape 1 of 2, media_type: Tape, original_description: Val Worthington, speaker |
| Reduced Data | DC-045: Reduced Data, Historical Data | box: 9, notes: Bermuda, Gulf Stream, Mediterranean, Student cruises, Blake Plateau, Gulf of Maine, Thresher Search, Puerto Rican Trench, International Indian Ocean Expedition, Amazon, Circummnavigate the world Bermuda (spatial) Gulf Stream (spatial) Mediterranean (spatial) Blake Plateau (spatial) Gulf of Maine (spatial) Puerto Rican Trench (spatial) Indian Ocean (spatial) Amazon (spatial) other chief scientists: Miller, A., Stanley, R., Barrett, J., Worthington, L.V., Menzel, D., Ryther, J.H., Masch, D., Ketchum, B.H., Heinmiller, R., Scheltema, R. S. Stanley, Robert J. (person) Barrett, J. (person) Worthington, L. Valentine (person) Menzel, David W. (person) Ryther, John H. (person) Masch, D. (person) Ketchum, Bostwick H. (person) Heinmiller, Robert H. (person) Scheltema, R. S. (person) sailing orders, subjects: Thresher (Submarine), subjects: International Indian Ocean Expedition (1960-1965), subjects: expedition, subjects: Bathythermograph., subjects: Student Cruises, subjects: Sailing Orders, subjects: Gulf Stream., subjects: reduced data, subjects: Bathymetry, related subjects: R/V Atlantis II, related subjects: Atlantis (Ketch : 1931-1966), geographic coverage: Bermuda, geographic coverage: Blake Plateau, geographic coverage: Mediterranean Sea, geographic coverage: Gulf of Maine, geographic coverage: Indian Ocean, geographic coverage: Puerto Rico Trench, geographic coverage: Gulf Stream., geographic coverage: Amazon River |
| Physical Oceanography seminar | WHOI Audio/Visual Collection | tape_number: 2, whoi_av_id: Tape 137, full title: Physical Oceanography seminar, tape 2 of 2, media_type: Tape, original_description: Val Worthington, speaker |
- « first
- ‹ previous
- 1
- 2
- 3