Search DLA Catalog
Showing 21 - 26 of 26
| Title | Collection | Description |
|---|---|---|
| BT (some Hydro) Cruises - Boxes by Ship-Area-Date | DC-007: BT (some Hydro) Cruises - Boxes by Ship-Area-Date, Historical Data | box: 6, partial content list: Box 6 of 6, notes: boxes based on ship-area-date. See DC-8 for Bathythermograph Observations/ Data Forms., subjects: Trade winds, subjects: Hydrography., subjects: Bathythermograph., related subjects: Trade winds, related subjects: Atlantis (Ketch : 1931-1966), geographic coverage: Bermuda, geographic coverage: Western Atlantic, geographic coverage: Gulf Stream. |
| Hydrographic log sheets | DC-009: Hydrographic log sheets, Historical Data | box: 21, partial content list: 30 boxes, notes: Hydrographic log sheets., provenance: Physical Oceanography dept., AC2004-24, subjects: Hydrography., subjects: Sea temperature, related subjects: -none-, related subjects: Bermuda Triangle, related subjects: Atlantis (Ketch : 1931-1966), related subjects: USS Anton Dohrn, geographic coverage: Atlantic Ocean |
| Plankton Data Cards | DC-033: Plankton Data Cards, Historical Data | box: 5, subjects: Plankton, related subjects: Atlantis (Ketch : 1931-1966), geographic coverage: East Coast - US/Canada, geographic coverage: Montauk Point (New York), geographic coverage: Georges Bank |
| Ambient Noise | DC-043: Ambient Noise, Historical Data | box: 1, subjects: ambient noise, related subjects: whoi technical report whoi-52-73, related subjects: Atlantis (Ketch : 1931-1966), related subjects: R/V Bear, related subjects: R/V Caryn |
| Hydrographic log sheets | DC-009: Hydrographic log sheets, Historical Data | box: 28, partial content list: 30 boxes, notes: Hydrographic log sheets., provenance: Physical Oceanography dept., AC2004-24, subjects: Hydrography., subjects: Sea temperature, related subjects: Atlantis (Ketch : 1931-1966), geographic coverage: Atlantic Ocean |
| Plankton Data Cards | DC-033: Plankton Data Cards, Historical Data | box: 4, subjects: Biology, subjects: Plankton, related subjects: Atlantis (Ketch : 1931-1966), geographic coverage: Montauk Point (New York), geographic coverage: Georges Bank |
- « first
- ‹ previous
- 1
- 2
- 3