DLA Data & Collections Catalog
      Use this site to search the database of DLA collections.
Please note that this database is not comprehensive; DLA staff continue to catalog our holdings, and new records are still being added.
  
  
  
      Getting Started
- Keyword search: Use the search box to the left to search by keyword
- By collection: Browse Collections
- By ship: Browse ships
- By cruise: Browse cruises
- By person: Browse people
| Title | Collection | Description | 
|---|---|---|
| Oral History: David Folger | Oral Histories | interview subject: name: David Folger institutions: USGS - Woods Hole positions: Senior Geologist && Branch Chief years of service: 1969-01-01/1997-01-01, interviewer: name: Frank Taylor, interview dates: 2009-11-13 && 2009-11-20 | 
| DSV Alvin Data Package, 4558 | Data Inventory | |
| DSV Alvin Data Package, 4557 | Data Inventory | |
| DSV Alvin Data Package, 4556 | Data Inventory | |
| DSV Alvin Data Package, 4555 | Data Inventory | |
| Atlantis cruise and science data, 15-54 | Data Inventory | notes: Atlantis cruise and science data, cruise/dive: 15-54 | 
| Oral History: Candice Bostwick | Oral Histories | interview subject: name: Candice Bostwick institutions: USGS - Woods Hole positions: Computer Specialist years of service: 1980-01-01/1991-01-01, interviewer: name: Frank Taylor, interview dates: 2009-10-08 | 
| Oral History: Candice Bostwick | Oral Histories | interview subject: name: Candice Bostwick institutions: USGS - Woods Hole positions: Computer Specialist years of service: 1980-01-01/1991-01-01, interviewer: name: Frank Taylor, interview dates: 2009-10-08 | 
| DSV Alvin Data Package, 4554 | Data Inventory | |
| DSV Alvin Data Package, 4553 | Data Inventory | 
