DLA Data & Collections Catalog
      Use this site to search the database of DLA collections.
Please note that this database is not comprehensive; DLA staff continue to catalog our holdings, and new records are still being added.
  
  
  
      Getting Started
- Keyword search: Use the search box to the left to search by keyword
- By collection: Browse Collections
- By ship: Browse ships
- By cruise: Browse cruises
- By person: Browse people
| Title | Collection | Description | 
|---|---|---|
| Inconstant Air | WHOI Audio/Visual Collection | notes: A-D Strip test 03/10/05, whoi_av_id: Film 318, full title: Inconstant Air, media_type: Film, original_description: Orig. made for TV, used in many schools in earth science programs. | 
| Waves in Fluids | WHOI Audio/Visual Collection | whoi_av_id: Tape 770, full title: Waves in Fluids, media_type: Tape, original_description: Arthur Bryson | 
| Side Screen 3: Cannons and Welland Canal | WHOI Audio/Visual Collection | whoi_av_id: Tape 813, full title: Side Screen 3: Cannons and Welland Canal, media_type: Tape, original_description: Hamilton and Scourge | 
| Woods Hole-Hamilton and Scourge | WHOI Audio/Visual Collection | whoi_av_id: Tape 814, full title: Woods Hole-Hamilton and Scourge, media_type: Tape, original_description: Processed through VTS 1.5E system, Do not copy noted on tape | 
| Hamilton and Scourge | WHOI Audio/Visual Collection | whoi_av_id: Tape 816, full title: Hamilton and Scourge, media_type: Tape, original_description: B&W of vehicle, color from vehicle sees cannon, figure heads, etc. | 
| Hamilton and Scourge | WHOI Audio/Visual Collection | whoi_av_id: Tape 816, full title: Hamilton and Scourge, media_type: Tape, original_description: B&W of vehicle, color from vehicle sees cannon, figure heads, etc. | 
| Side Screen 2: Aquarium and Lake | WHOI Audio/Visual Collection | whoi_av_id: Tape 812, full title: Side Screen 2: Aquarium and Lake, media_type: Tape, original_description: Aquarium and lake beauty shots, Hamilton and Scourge | 
| Surface Tension in Fluid Mechanics | WHOI Audio/Visual Collection | whoi_av_id: Tape 762, full title: Surface Tension in Fluid Mechanics, media_type: Tape, original_description: L. M. Trefethen | 
| Low Reynolds Number Flows | WHOI Audio/Visual Collection | whoi_av_id: Tape 763, full title: Low Reynolds Number Flows, media_type: Tape, original_description: G. I. Taylor | 
| Woods Hole-Hamilton and Scourge | WHOI Audio/Visual Collection | whoi_av_id: Tape 814, full title: Woods Hole-Hamilton and Scourge, media_type: Tape, original_description: Processed through VTS 1.5E system, Do not copy noted on tape | 
