DLA Data & Collections Catalog
      Use this site to search the database of DLA collections.
Please note that this database is not comprehensive; DLA staff continue to catalog our holdings, and new records are still being added.
  
  
  
      Getting Started
- Keyword search: Use the search box to the left to search by keyword
- By collection: Browse Collections
- By ship: Browse ships
- By cruise: Browse cruises
- By person: Browse people
| Title | Collection | Description | 
|---|---|---|
| Continental Slope - Nav Tests, 301 | Data Inventory | media: Film - Stills 35mm B/W 1 reel, notes: Continental Slope - Nav Tests, cruise/dive: 301 | 
| ATNW/ATNC/ATNE - Mid-Atlantic Ridge, 82 | Data Inventory | media: Film - Stills 35mm BW 42 reels, notes: ATNW/ATNC/ATNE - Mid-Atlantic Ridge, cruise/dive: 82 | 
| Continental Slope - Nav Tests, 299 | Data Inventory | media: Film - Stills 35mm B/W 1 reel, notes: Continental Slope - Nav Tests, cruise/dive: 299 | 
| ATNW - Continental Shelf, Massachusetts Bay, 132 | Data Inventory | media: Film - Stills 35mm BW 5 reels, notes: ATNW - Continental Shelf, Massachusetts Bay, cruise/dive: 132 | 
| Cleveland Ledge | WHOI Audio/Visual Collection | notes: A-D Strip test 11/17/04 Condition 0, whoi_av_id: Film 117, full title: Cleveland Ledge, media_type: Film, original_description: Spectrum of atmosphere turbulance experiment, C. Ronne. | 
| Azores Seamount - Seamount Survey, 297 | Data Inventory | media: Film - Stills 35mm B/W 1 reel, notes: Azores Seamount - Seamount Survey, cruise/dive: 297 | 
| Azores Seamount - Geology, 296 | Data Inventory | media: Film - Stills 35mm B/W 1 reel, notes: Azores Seamount - Geology, cruise/dive: 296 | 
| Knorr | WHOI Audio/Visual Collection | whoi_av_id: Film 721, full title: Knorr, media_type: Film, original_description: Knorr AGOR-15 launching, DEFOE Shipbuilding Co. Bay City, Michigan | 
| Azores Seamount - Geology, 295 | Data Inventory | media: Film - Stills 35mm B/W 1 reel, color 2 reels, notes: Azores Seamount - Geology, cruise/dive: 295 | 
| Azores Seamount - Geology, 294 | Data Inventory | media: Film - Stills 35mm B/W 1 reel, notes: Azores Seamount - Geology, cruise/dive: 294 | 
