DLA Data & Collections Catalog
      Use this site to search the database of DLA collections.
Please note that this database is not comprehensive; DLA staff continue to catalog our holdings, and new records are still being added.
  
  
  
      Getting Started
- Keyword search: Use the search box to the left to search by keyword
- By collection: Browse Collections
- By ship: Browse ships
- By cruise: Browse cruises
- By person: Browse people
| Title | Collection | Description | 
|---|---|---|
| East Pacific Rise - 9N Biotransect - Imaging, 3490 | Data Inventory | media: Video - Hi-8 - 3 cassettes, notes: East Pacific Rise - 9N Biotransect - Imaging, cruise/dive: 3490 | 
| East Pacific Rise - 9N Biotransect - Imaging, 3489 | Data Inventory | media: Video - Hi-8 - 3 cassettes, notes: East Pacific Rise - 9N Biotransect - Imaging, cruise/dive: 3489 | 
| East Pacific Rise - 9N Biotransect - Imaging, 3488 - 3490 | Data Inventory | media: Film - Stills 35mm Color 1 reel, notes: East Pacific Rise - 9N Biotransect - Imaging, cruise/dive: 3488 - 3490 | 
| East Pacific Rise - 9N Biotransect - Imaging, 3488 | Data Inventory | media: Video - Hi-8 - 3 cassettes, notes: East Pacific Rise - 9N Biotransect - Imaging, cruise/dive: 3488 | 
| Atlantis cruise data & Alvin dives 3488-3502, 3-43 | Data Inventory | media: CDs - 2, notes: Atlantis cruise data & Alvin dives 3488-3502, cruise/dive: 3-43 | 
| Oceanus cruise data, 353 | Data Inventory | media: CDs - 1, notes: Oceanus cruise data, cruise/dive: 353 | 
| Oceanus archive data (150ADCP, imet, images), 352 | Data Inventory | media: CDs - 1, notes: Oceanus archive data (150ADCP, imet, images), cruise/dive: 352 | 
| Oceanus archive data, 351 | Data Inventory | media: CDs - 1, notes: Oceanus archive data, cruise/dive: 351 | 
| San Clemente Deep - Biology, 3487 | Data Inventory | media: Video - Hi-8 - 4 cassettes, notes: San Clemente Deep - Biology, cruise/dive: 3487 | 
| San Clemente Deep - Biology, 3486 | Data Inventory | media: Video - Hi-8 - 3 cassettes, notes: San Clemente Deep - Biology, cruise/dive: 3486 | 
